<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSI NetworkGCI Archives | TSI Network</title>
	<atom:link href="http://www.tsinetwork.ca/tag/gci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsinetwork.ca</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stock market investments: Rising newsprint costs weigh on Gannett’s earnings</title>
		<link>http://www.tsinetwork.ca/daily/stock-market-articles/stock-market-investments-rising-newsprint-costs-weigh-gannetts-earnings/</link>
		<comments>http://www.tsinetwork.ca/daily/stock-market-articles/stock-market-investments-rising-newsprint-costs-weigh-gannetts-earnings/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:30:31 +0000</pubDate>
		<dc:creator>Jeff Walker</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dividend paying stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[stock market investment]]></category>
		<category><![CDATA[U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.tsinetwork.ca/?p=48643</guid>
		<description><![CDATA[<p><strong>Gannett Co. Inc.</strong>, New York symbol GCI, reported revenue of $1.33 billion in the three months ended June 26, 2011. That&#8217;s down 2.2%, from $1.37 billion a year earlier. </p>
<p>The company is seeing lower advertising revenue at its 82 newspapers, including its flagship paper, <em>USA Today</em>. That&#8217;s mainly because its 2010 revenue benefited from advertising &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gannett.com/section/INVESTORREL20" target="_blank">Gannett Co. Inc.</a></strong>, New York symbol GCI, reported revenue of $1.33 billion in the three months ended June 26, 2011. That&rsquo;s down 2.2%, from $1.37 billion a year earlier. </p>
<p>The company is seeing lower advertising revenue at its 82 newspapers, including its flagship paper, <em>USA Today</em>. That&rsquo;s mainly because its 2010 revenue benefited from advertising tied to the U.S. midterm elections. However, the company&rsquo;s revenue from its digital operations, such as CareerBuilder.com and newspaper web sites, rose 12.6% in the quarter.</p>
<p>Earnings fell 13.5 %, to $151.5 million, or $0.62 per share, from $175.2 million, or $0.73 per share. The company&rsquo;s publishing earnings were hurt by a 9.3% increase in newsprint costs. To cut costs, the company announced in June 2011 that it will cut 700 jobs, or 2% of its workers. </p>
<p>Gannett is a dividend paying stock. Its annual rate of $0.32 a share yields 2.3%. The company also plans to resume buying back its own shares.</p>
<p>Gannett is just one of the U.S. stock market investments we analyze in our <a href="http://www.tsinetwork.ca/publications/wall-street-stock-forecaster/">Wall Street Stock Forecaster</a> newsletter. You can get the latest issue, along with 5 in-depth Special Reports, access to our weekly Email/Telephone Hotlines (which keep you up to date on our U.S. stock market investments between issues) and much more absolutely FREE when you subscribe now. <a href="http://www.tsinetwork.ca/publications/choose-newsletter-publication-format/?product_id=618">Click here to get started right away</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/daily/stock-market-articles/stock-market-investments-rising-newsprint-costs-weigh-gannetts-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updating GANNETT CO. INC., GENERAL ELECTRIC CO. and BUCKEYE PARTNERS L.P.</title>
		<link>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-gannett-co-inc-general-electric-co-and-buckeye-partners-lp/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-gannett-co-inc-general-electric-co-and-buckeye-partners-lp/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:48:52 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Registered Retirement Savings Plan (RRSP) investing]]></category>
		<category><![CDATA[Tax-Free Savings Account]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[dividend paying stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.tsinetwork.ca/?p=46008</guid>
		<description><![CDATA[<p><strong>GANNETT CO. INC. $15</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 240.2 million; Market cap: $3.6 billion; Price-to-sales ratio: 0.7; Dividend yield: 1.1%; TSINetwork Rating: Average; www.gannett.com) reported revenue of $1.25 billion in the three months ended March 27, 2011. That’s down 3.7%, from $1.3 billion a year earlier. The company &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>GANNETT CO. INC. $15</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 240.2 million; Market cap: $3.6 billion; Price-to-sales ratio: 0.7; Dividend yield: 1.1%; TSINetwork Rating: Average; <a href="http://www.gannett.com" target="_blank">www.gannett.com</a>) reported revenue of $1.25 billion in the three months ended March 27, 2011. That’s down 3.7%, from $1.3 billion a year earlier. The company is seeing lower advertising revenue at its 82 newspapers, including its flagship paper, <em>USAToday</em>, and its 23 TV stations. That’s mainly because its 2010 revenue benefited from advertising tied to the Olympics and the U.S. mid-term elections.</p>
<p>Earnings fell 16.3% in the quarter, to $0.41 a share from $0.49. These figures exclude costs related to job cuts and closing facilities. These moves cut Gannett’s operating costs by 2.2% in the latest quarter.</p>
<p>Gannett is a buy.</p>
<p><strong>GENERAL ELECTRIC CO. $21</strong> (New York symbol GE; Conservative Growth Portfolio, Manufacturing &#038; Industry sector; Shares outstanding: 10.6 billion; Market cap: $222.6 billion; Price-to-sales ratio: 1.4; Dividend yield: 2.9%; TSINetwork Rating: Above Average; <a href="http://www.ge.com" target="_blank">www.ge.com</a>) continues to benefit from falling loan losses at its lending division. It’s also seeing strong demand for its jet engines, locomotives and medical-imaging equipment.</p>
<p>In the first quarter of 2011, GE’s earnings per share jumped 65.0%, to $0.33 from $0.20 a year earlier. Revenue rose 6.2%, to $38.4 billion from $36.2 billion. GE also raised its dividend by 7.1%. The new annual rate of $0.60 a share yields 2.9%.</p>
<p>GE is a buy.</p>
<p><strong>BUCKEYE PARTNERS L.P. $65</strong> (New York symbol BPL; Income Portfolio, Utilities sector; Units outstanding: 92.1 million; Market cap: $6.0 billion; Price-to-sales ratio: 1.9; Dividend yield: 6.1%; TSINetwork Rating: Average; <a href="http://www.buckeye.com" target="_blank">www.buckeye.com</a>) has agreed to buy 33 oil-storage terminals in the U.S. from BP plc (New York symbol BP). The deal also includes roughly 1,600 kilometres of pipelines. The $225-million purchase price is equal to 5.2 times the $43.1 million, or $1.65 a share, that Buckeye earned in 2010.</p>
<p>To pay for these assets, the partnership plans to raise $327.9 million by selling units. That will increase the total outstanding by 6%.</p>
<p>Buckeye Partners is still a hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-gannett-co-inc-general-electric-co-and-buckeye-partners-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating WESTERN UNION CO., GANNETT CO. INC. and PETSMART INC.</title>
		<link>http://www.tsinetwork.ca/daily/growth-stocks/updating-western-union-co-gannett-co-inc-and-petsmart-inc/</link>
		<comments>http://www.tsinetwork.ca/daily/growth-stocks/updating-western-union-co-gannett-co-inc-and-petsmart-inc/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:19:21 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[PETM]]></category>
		<category><![CDATA[PetSmart]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.tsinetwork.ca/?p=43680</guid>
		<description><![CDATA[<p><strong>WESTERN UNION CO. $19</strong> (New York symbol WU; Aggressive Growth Portfolio, Finance sector; Shares outstanding: 655.9 million; Market cap: $12.5 billion; Price-to-sales ratio: 2.5; Dividend yield: 1.5%; TSINetwork Rating: Above Average; www.westernunion.com) provides money-transfer and foreign-exchange services in over 200 countries.</p>
<p>Demand for money transfers continues to rise as the global economy recovers. As a result, &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>WESTERN UNION CO. $19</strong> (New York symbol WU; Aggressive Growth Portfolio, Finance sector; Shares outstanding: 655.9 million; Market cap: $12.5 billion; Price-to-sales ratio: 2.5; Dividend yield: 1.5%; TSINetwork Rating: Above Average; <a href="http://www.westernunion.com" target=”_blank”>www.westernunion.com</a>) provides money-transfer and foreign-exchange services in over 200 countries.</p>
<p>Demand for money transfers continues to rise as the global economy recovers. As a result, Western Union’s cash flow should be around $1 billion for all of 2010. That gives it plenty of room to keep buying back shares; it spent $511.2 million on share repurchases in the first nine months of 2010. (Share buybacks increase per-share earnings and give the remaining shareholders a larger stake in the company.)</p>
<p>Western Union recently raised its quarterly dividend by 16.7%, to $0.07 a share from $0.06. The new annual rate of $0.28 yields 1.5%.</p>
<p>Western Union is a buy.</p>
<p><strong>GANNETT CO. INC. $15</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 238.9 million; Market cap: $3.6 billion; Price-to-sales ratio: 0.7; Dividend yield: 1.1%; TSINetwork Rating: Average; <a href="http://www.gannett.com" target=”_blank”>www.gannett.com</a>) is seeing higher advertising revenue at its community newspapers and web sites. (The company owns 82 newspapers, including its flagship paper, USAToday.) As well, rising car sales are spurring ad sales at its 23 TV stations.</p>
<p>As a result, the company feels its earnings in the fourth quarter of 2010 will beat the consensus estimate of $0.77 a share. Gannett will probably earn $2.42 a share for the entire year. The stock trades at just 6.2 times that figure.</p>
<p>Gannett is a buy.</p>
<p><strong>PETSMART INC. $39</strong> (Nasdaq symbol PETM; Aggressive Growth Portfolio, Consumer sector; Shares outstanding: 117.6 million; Market cap: $4.6 billion; Price-to-sales ratio: 0.8; Dividend yield: 1.3%; TSINetwork Rating: Above Average; <a href="http://www.petsmart.com" target=”_blank”>www.petsmart.com</a>) operates 1,172 pet stores in the U.S. and Canada. It also has 172 in-store PetHotels, which look after pets while their owners are away from home.</p>
<p>In its third quarter, which ended October 31, 2010, PetSmart’s earnings rose 19.8%, to $45.6 million from $38.1 million a year earlier.</p>
<p>The company spent $56.0 million on share buybacks during the quarter. Because of fewer shares outstanding, earnings per share rose 22.6%, to $0.38 from $0.31.</p>
<p>Sales rose 7.2%, to $1.4 billion from $1.3 billion. Same-store sales rose 5.6%, while sales of pet services, such as grooming and PetHotel stays, rose 8.5%. Services accounted for 10.7% of PetSmart’s revenue. That’s up from 10.6% a year earlier.</p>
<p>PetSmart is a buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/daily/growth-stocks/updating-western-union-co-gannett-co-inc-and-petsmart-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web deal looks promising</title>
		<link>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/new-web-deal-looks-promising/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/new-web-deal-looks-promising/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:54:30 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Conservative Investing]]></category>
		<category><![CDATA[Registered Retirement Savings Plan (RRSP) investing]]></category>
		<category><![CDATA[Tax-Free Savings Account]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.tsinetwork.ca/?p=40396</guid>
		<description><![CDATA[<p><strong>GANNETT CO. INC. $14</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 238.2 million; Market cap: $3.3 billion; Price-to-sales ratio: 0.6; Dividend yield: 1.1%; WSSF Rating: Average) has signed a deal with Internet-search provider Yahoo Inc. (Nasdaq symbol YHOO) that should let it sell more ads on the web sites of its &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>GANNETT CO. INC. $14</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 238.2 million; Market cap: $3.3 billion; Price-to-sales ratio: 0.6; Dividend yield: 1.1%; WSSF Rating: Average) has signed a deal with Internet-search provider Yahoo Inc. (Nasdaq symbol YHOO) that should let it sell more ads on the web sites of its newspapers and TV stations. That should help Gannett offset declining print advertising.</p>
<p>Meanwhile, Gannett’s earnings per share rose 32.6% in the three months ended June 27, 2010, to $0.61 from $0.46 a year earlier. Savings from job cuts were the main reason for the higher earnings. Revenue fell 1.6%, to $1.37 billion from $1.39 billion.</p>
<p>Gannett is a buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/new-web-deal-looks-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett launches e-edition of USA Today</title>
		<link>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/gannett-launches-e-edition-of-usa-today/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/gannett-launches-e-edition-of-usa-today/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:53:11 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Conservative Investing]]></category>
		<category><![CDATA[Registered Retirement Savings Plan (RRSP) investing]]></category>
		<category><![CDATA[Tax-Free Savings Account]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.tsinetwork.ca/?p=33082</guid>
		<description><![CDATA[<p><strong>GANNETT CO. INC. $6.26</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 232.4 million; Market cap: $1.5 billion; Price-to-sales ratio: 0.2: WSSF Rating: Average) will start selling an online edition of USA Today, its flagship newspaper, in August. The company already sells an electronic version of USA Today through Amazon.com’s Kindle e-book &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>GANNETT CO. INC. $6.26</strong> (New York symbol GCI; Conservative Growth Portfolio, Consumer sector: Shares outstanding: 232.4 million; Market cap: $1.5 billion; Price-to-sales ratio: 0.2: WSSF Rating: Average) will start selling an online edition of USA Today, its flagship newspaper, in August. The company already sells an electronic version of USA Today through Amazon.com’s Kindle e-book reader service.</p>
<p>Online newspapers face strong competition from free Internet news sources. But USA Today aims to use exclusive content to attract online subscribers. As well, unlike the print version, the online edition will publish a weekend edition. Moreover, online publishing is cheaper than printing and delivering newspapers, so Gannett needs fewer subscribers to earn a profit on this project.</p>
<p>Gannett is a buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/gannett-launches-e-edition-of-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating our Conservative stocks Gannett Co. Inc., The Boeing Co. and Procter &amp; Gamble Co.</title>
		<link>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-our-conservative-stocks-gannett-co-inc-the-boeing-co-and-procter-gamble-co/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-our-conservative-stocks-gannett-co-inc-the-boeing-co-and-procter-gamble-co/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:27:52 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Conservative Investing]]></category>
		<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[Registered Retirement Savings Plan (RRSP) investing]]></category>
		<category><![CDATA[Tax-Free Savings Account]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[ALE]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[FAL]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[TER]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[WN]]></category>

		<guid isPermaLink="false">http://tsidataentry.mequodaprojects.com/?p=15176</guid>
		<description><![CDATA[<p><strong>GANNETT CO. INC. $8.10</strong> (New York symbol GCI) expects that its revenue for 2008 will fall 8% from 2007, as lower advertising and circulation revenue at its newspapers more than offset gains at its TV and Internet businesses. The company will continue to cut costs at its newspaper operations, and use the savings to expand &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>GANNETT CO. INC. $8.10</strong> (New York symbol GCI) expects that its revenue for 2008 will fall 8% from 2007, as lower advertising and circulation revenue at its newspapers more than offset gains at its TV and Internet businesses. The company will continue to cut costs at its newspaper operations, and use the savings to expand its faster-growing online operations. Lower capital spending will also help it cope with the current downturn. Buy.</p>
<p><strong>THE BOEING CO. $41</strong> (New York symbol BA) has increased its quarterly dividend by 5.0%, from $0.40 a share to $0.42. It now yields 4.1%. Buy.</p>
<p><strong>PROCTER &amp; GAMBLE CO. $61</strong> (New York symbol PG) hoped to increase its revenue by 4% to 6% in its second fiscal quarter ending December 31, 2008. However, it will probably fall short of that goal as retailers cut inventories in the face of slowing sales. Still, Procter is one of the world&#8217;s largest advertisers, and it is now using its clout to negotiate lower ad rates. Buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/updating-our-conservative-stocks-gannett-co-inc-the-boeing-co-and-procter-gamble-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Specialist a Buy for Growth</title>
		<link>http://www.tsinetwork.ca/suitable-for/aggressive-investing/outsourcing-specialist-a-buy-for-growth/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/aggressive-investing/outsourcing-specialist-a-buy-for-growth/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:26:11 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Aggressive Investing]]></category>
		<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[The Successful Investor]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CCO]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[CGI Group]]></category>
		<category><![CDATA[CH]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GIB.A]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Inco]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[RY]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[TER]]></category>
		<category><![CDATA[THI]]></category>
		<category><![CDATA[TRI]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[WN]]></category>

		<guid isPermaLink="false">http://tsidataentry.mequodaprojects.com/?p=7816</guid>
		<description><![CDATA[<p><strong>CGI GROUP INC. $9.00</strong> (Toronto symbol GIB.A; Aggressive Growth Portfolio, Manufacturing &#38; Industry sector; Shares outstanding: 308.4 million; Market cap: $2.8 billion; SI Rating: Extra risk) provides information technology and businessprocess services to a wide range of business and government clients. The company has over 100 offices in 16 countries. However, North America accounts for &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>CGI GROUP INC. $9.00</strong> (Toronto symbol GIB.A; Aggressive Growth Portfolio, Manufacturing &amp; Industry sector; Shares outstanding: 308.4 million; Market cap: $2.8 billion; SI Rating: Extra risk) provides information technology and businessprocess services to a wide range of business and government clients. The company has over 100 offices in 16 countries. However, North America accounts for 92% of its revenue.</p>
<p>Most outsourcing contracts run from 5 to 10 years. That gives CGI steady, predictable revenue streams. Long-term contracts also give CGI time to build close relationships with its clients. That helps it retain those clients, and sell them more services.</p>
<p>CGI&#8217;s revenue grew from $3.2 billion in 2004 to $3.7 billion in 2008 (fiscal years end September 30). Earnings rose from $0.44 a share (total $185.4 million) in 2004 to $0.92 a share ($297.9 million) in 2008. However, the 2008 earnings included $26.6 million in unusual income tax gains.</p>
<h3>Backlog now over 3 years&#8217; revenue</h3>
<p>In the latest fiscal year, the company booked $4.15 billion in new contracts, extensions and renewals. CGI&#8217;s order backlog of $11.6 billion is now equal to 3.1 times its fiscal 2008 revenue.</p>
<p>The financial services industry accounts for about a third of CGI&#8217;s revenue. That could hurt its future growth, as the problems in the finance sector prompt some banks to fold or merge with others. However, demand should remain strong. That&#8217;s because CGI&#8217;s services help banks lower their operating costs. Integrating different computer systems at merging banks could also create more opportunities for the company.</p>
<h3>Non-cyclical clients cut CGI&#8217;s risk</h3>
<p>CGI gets roughly a third of its revenue from non-cyclical government agencies and healthcare organizations. That helps offset its exposure to the finance sector. The company also gets 20% of its revenue from less-cyclical telecommunications companies and utilities.</p>
<p>The company spends roughly 2% of its revenue of $11.50 a share on research. That hurts CGI&#8217;s profits, but helps it compete in the rapidly changing industry in which it operates.</p>
<p>CGI does not pay a dividend. Instead, it uses some of its excess cash to pay down debt. In fiscal 2008, long-term debt fell to $290.2 million from $463.4 million in the prior year. It&#8217;s now equal to just 10% of CGI&#8217;s market cap. CGI also holds cash of $50.1 million or $0.16 a share.</p>
<p>The company also spent $216.2 million on share repurchases in the latest fiscal year. Share buybacks boost per share earnings and increase the proportionate ownership of the remaining stockholders.</p>
<h3>Low p/e enhances its appeal</h3>
<p>CGI&#8217;s shares have moved down from their peak of just over $12 in June, 2007 to $8.30 in October, 2008, mainly due to the slowing economy. The stock now trades at just 9.4 times the $0.96 a share that GCI will probably earn in fiscal 2009.</p>
<p>CGI Group is a buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/aggressive-investing/outsourcing-specialist-a-buy-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Belt Housing Slump Hurts Gannett</title>
		<link>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/sun-belt-housing-slump-hurts-gannett/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/sun-belt-housing-slump-hurts-gannett/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:47:03 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
				<category><![CDATA[Conservative Investing]]></category>
		<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Registered Retirement Savings Plan (RRSP) investing]]></category>
		<category><![CDATA[Tax-Free Savings Account]]></category>
		<category><![CDATA[Wall Street Stock Forecaster]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[ALE]]></category>
		<category><![CDATA[CCO]]></category>
		<category><![CDATA[CH]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[TER]]></category>
		<category><![CDATA[THI]]></category>
		<category><![CDATA[WN]]></category>

		<guid isPermaLink="false">http://tsidataentry.mequodaprojects.com/?p=3672</guid>
		<description><![CDATA[<p><strong>GANNETT CO. INC. $26 </strong>(New York symbol GCI; Conservative Growth Portfolio, Consumer sector; Shares outstanding: 229.6 million; Market cap: $6.0 billion; WSSF Rating: Above average) earned $0.84 a share in the three months ended March 31, 2008, down 4.5% from $0.88 a year earlier. If you exclude a gain on the sale of land, Gannett&#8217;s &#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>GANNETT CO. INC. $26 </strong>(New York symbol GCI; Conservative Growth Portfolio, Consumer sector; Shares outstanding: 229.6 million; Market cap: $6.0 billion; WSSF Rating: Above average) earned $0.84 a share in the three months ended March 31, 2008, down 4.5% from $0.88 a year earlier. If you exclude a gain on the sale of land, Gannett&#8217;s earnings in the latest quarter fell 12.5%. Revenue fell 5.6%, to $1.7 billion from $1.8 billion, as the weak housing market has hurt real estate-related advertising revenues at its newspapers in Florida, Arizona, California and Nevada. These operations account for 25% of Gannett&#8217;s U.S. ad revenue.</p>
<p>Ad sales should pick up later this year, due to the Olympics and the presidential election. Gannett could also take advantage of the current slowdown to expand its print and Internet operations.</p>
<p>Gannett is still a buy for long-term gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsinetwork.ca/suitable-for/registered-retirement-saving-plan-rrsp-investing/sun-belt-housing-slump-hurts-gannett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI Group Inc. $12 &#8211; Toronto symbol GIB.A</title>
		<link>http://www.tsinetwork.ca/suitable-for/aggressive-investing/cgi-group-inc-12-toronto-symbol-giba/</link>
		<comments>http://www.tsinetwork.ca/suitable-for/aggressive-investing/cgi-group-inc-12-toronto-symbol-giba/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:47:12 +0000</pubDate>
		<dc:creator>Pat McKeough</dc:creator>
